<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Mazur</title>
	<atom:link href="http://www.jessemazur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessemazur.com</link>
	<description>Software Enginner, Technology Aficionado, Geekosaurus Rex</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>web based gantt charts</title>
		<link>http://www.jessemazur.com/2011/07/web-based-gantt-charts/</link>
		<comments>http://www.jessemazur.com/2011/07/web-based-gantt-charts/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:40:38 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[Geekosaurus Rex]]></category>
		<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=480</guid>
		<description><![CDATA[here&#8217;s a cool web tool for creating gantt charts. its got a hand full of features and it can export to a few various document types. there are levels of [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/07/web-based-gantt-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hash tables</title>
		<link>http://www.jessemazur.com/2011/07/hash-tables/</link>
		<comments>http://www.jessemazur.com/2011/07/hash-tables/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:03:49 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[hash table]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=478</guid>
		<description><![CDATA[hash tables are a great way to sore associated lists of information and also maintain a very low retrieval time (O(1)). a hash table is basically an associative array where [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/07/hash-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recursion</title>
		<link>http://www.jessemazur.com/2011/07/recursion/</link>
		<comments>http://www.jessemazur.com/2011/07/recursion/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:06:05 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[big-o-notation]]></category>
		<category><![CDATA[recursion]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=471</guid>
		<description><![CDATA[this is something that programmers deal with on a regular basis when faced with a problem were some set of tasks needs to be performed repeatedly on a set of [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/07/recursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript location based applications</title>
		<link>http://www.jessemazur.com/2011/07/javascript-location-based-applications/</link>
		<comments>http://www.jessemazur.com/2011/07/javascript-location-based-applications/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:29:14 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=466</guid>
		<description><![CDATA[mobile application development seems to be the new craze and everyone is getting in on it. with so many different platforms its difficult to decide which platform to code for. [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/07/javascript-location-based-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>regular expressions</title>
		<link>http://www.jessemazur.com/2011/07/regular-expressions/</link>
		<comments>http://www.jessemazur.com/2011/07/regular-expressions/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:46:02 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[regular expression]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=458</guid>
		<description><![CDATA[i had to work with regular expressions today and i realized i have never posed about them but i used them often. a regular expression is a way of matching [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/07/regular-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript obfuscation</title>
		<link>http://www.jessemazur.com/2011/06/javascript-obfuscation/</link>
		<comments>http://www.jessemazur.com/2011/06/javascript-obfuscation/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:07:23 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[obfuscation]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=434</guid>
		<description><![CDATA[with all the use of javascript and the various libraries that are now available, there are a lot of really great web applications coming out that use some pretty serious [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/06/javascript-obfuscation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multithreading in php</title>
		<link>http://www.jessemazur.com/2011/06/multithreading-in-php/</link>
		<comments>http://www.jessemazur.com/2011/06/multithreading-in-php/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:58:11 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[multithreading]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=428</guid>
		<description><![CDATA[ok&#8230; you got me&#8230; there is no such thing as actual multithreading in php. however, i have come up with a method that worked for me on a project where [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/06/multithreading-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ascii star wars</title>
		<link>http://www.jessemazur.com/2011/06/ascii-star-wars/</link>
		<comments>http://www.jessemazur.com/2011/06/ascii-star-wars/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:38:20 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[Geekosaurus Rex]]></category>
		<category><![CDATA[ascii art]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=424</guid>
		<description><![CDATA[just found this while trolling around. its a new hope completely done in ascii art. geek gold! watch it on the web here or open up a terminal/command line window [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/06/ascii-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>object oriented javascript</title>
		<link>http://www.jessemazur.com/2011/06/object-oriented-javascript/</link>
		<comments>http://www.jessemazur.com/2011/06/object-oriented-javascript/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:05:01 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[object oriented programming]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=418</guid>
		<description><![CDATA[intro i recently had to write a firefox extension, and since extensions are written in javascript, and i am an object oriented programmer, i decided to write the extensions using [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2011/06/object-oriented-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>variable variables in php and javascript</title>
		<link>http://www.jessemazur.com/2010/06/variable-variables-in-php-and-javascript/</link>
		<comments>http://www.jessemazur.com/2010/06/variable-variables-in-php-and-javascript/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:47:47 +0000</pubDate>
		<dc:creator>Jesse Mazur</dc:creator>
				<category><![CDATA[JavaScript/Ajax]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.jessemazur.com/?p=347</guid>
		<description><![CDATA[intro ok, so the title of this one is a little weird but it is a very common thing that i run into, and i find myself looking this up [...]]]></description>
		<wfw:commentRss>http://www.jessemazur.com/2010/06/variable-variables-in-php-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

